Capacity of the Plant/Unit (at 100% capacity utilization)
Building
Microscope
Thermometers
| Land (own) | 00.00 |
| Land Development (lump sum) | 200.00 |
| Building with Civil Works Administrative Block 125000 sq ft @1200 Dormitory Area 15000 sq ft@1200 Residential Block 40000 sq ft@1500 Assembly Hall and Auditorium 7500 sq ft@ 1200 Open space And Outdoor Activities 25000 sq ft @ 300 | 2445.00 |
| Hospital Service | 40.50 |
| Medical Equipment’s | 211.05 |
| Hospital Furniture and Fixed Assets | 65.41 |
| DG Set | 4.50 |
| Escalation & Contingencies | 148.30 |
| Preliminary & Preoperative Expenses | 181.70 |
| Sub-total (A) | 3296.46 |
| Total Working Capital Required (B) | 10.00 |
| Total Project Cost | 3306.46 |
| Amount | |
| TERM LOAN (50% of A) | 1648.23 |
| WORKING CAPITAL (50% of B) | 5.00 |
| TOTAL | 1653.23 |
| Equity | 1653.23 |
| Total Funds Required | 3306.46 |
Year |
Year |
Year |
Year |
Year |
Year |
Year |
|
|---|---|---|---|---|---|---|---|
| Target Revenue | 1,153.93 | 1,218.56 | 1,300.99 | 1,401.20 | 1,465.83 | 1,474.73 | 1,494.73 |
| Break Even Point | 56% | 52% | 47% | 42% | 39% | 35% | 35% |
| DSCR including Principal Repayment | 1.35 | 1.50 | 1.69 | 1.95 | 2.14 | 2.22 | 2.36 |
| Power Rate Per Unit | 8.5 Rs / Unit |
| Power Requirement | Rs. 960515 |
| Interest Rate Assumed | 8.50% |
| Repayment Period | 8 years Repayment and 21 months moratorium |
| Training Institutes | N.A. |
| Whether the service is in the Negative list under NEIDS and MSME? | No |