Land (own) | - |
Land development cost | 10.00 |
Civil works and Buildings (@1500/sqft) | 800.00 |
Computer | 17.55 |
Intangible Asset | 2.30 |
Books | 5.00 |
Plant and Machinery | 3.25 |
Furniture | 112.90 |
Misc Fixed Assets | 48.47 |
D G Set 50 KV | 4.40 |
Escalation & Contingencies | 49.69 |
Preliminary & Preoperative Expenses | 62.55 |
Sub Total(A) | 1851.61 |
Total Working Capital Required (25% of 1st Year Project Turnover) (B) | 227.40 |
Total Project Cost | 2079.01 |
Amount | |
Term Loan (60% of A) | 1110.97 |
Working Capital (60% of B) | 136.44 |
Total Loan | 1247.41 |
Equity/Own Contribution | 831.61 |
Total Funds Required | 2079.01 |
Year |
Year |
Year |
Year |
Year |
|
---|---|---|---|---|---|
Target Revenue | 1800 | 1800 | 1800 | 1800 | 1800 |
Break Even Point | 84% | 73% | 71% | 69% | 68% |
DSCR including Principal Repayment | 1.64 | 1.44 | 1.60 | 1.77 | 1.95 |
Power Rate Per Unit | 8.5 Rs / Unit |
Power Requirement | 307194.70 Kwh per year |
Interest Rate Assumed | 8.50% |
Repayment Period | 9 months Moratorium and 7 years repayment |
Training Institutes | 1. IIHM 2. IGNOU 3. Tezpur University |
Whether the service is in the Negative list under NEIDS and MSME? | No |