Premises (lease) | 00.00 |
Interior Civil Work including False Ceiling, Wall Rack, Partition Rack, Etc. | 00.00 |
Equipments | 00.00 |
Furniture and Fixtures | 1.93 |
Electrical Equipment / Fittings | 2.48 |
Desktop and Printer | 0.50 |
Software Cost (Tally/SAP) | 00.00 |
Inverter (10 kv)/ DG Set | 0.40 |
Preliminary & Preoperative Expenses | 0.69 |
Sub-total (A) | 5.99 |
Total Working Capital Req. (Lump sum) (B) | 0.10 |
Total Project Cost | 6.09 |
Amount | |
TERM LOAN (75% of A) | 4.49 |
WORKING CAPITAL LOAN (75% of B) | 0.08 |
Total | 4.57 |
Equity | 1.52 |
Total Funds Required | 6.09 |
Year |
Year |
Year |
Year |
Year |
|
---|---|---|---|---|---|
Target Revenue | 60.00 | 66.00 | 72.60 | 79.86 | 87.85 |
Break Even Point | 41% | 38% | 36% | 34% | 32% |
DSCR including Principal Repayment | 20.39 | 25.05 | 30.32 | 36.75 | 44.78 |
Power Requirement | Rs. 100000 p.a. |
Power Rate per unit | Rs. 8.5/unit |
Interest rate assumed | 8.5% p.a. |
Repayment period | 5 years repayment and 2 months moratorium |
Whether the activity is in the Negative list under MSME? | No |