Lemon Grass | Basil | Aloe Vera | Rosemary | Ashwagandha | 43000 | 130000 | 108000 | 88000 | 150000 |
---|
Seedlings of Ornamental Plants
Details |
---|
Water Storage Tank |
Water Treatment Plant and Water Connection Cost |
Boundary Bamboo Fencing (280 ft. x 140 ft.) |
Cost Of Developing Mother Bed (40000 Sq Ft) |
Rent On Hiring Tractors |
Details | Value |
---|---|
Areaof Mother Bed | 40000 Sq. Ft. |
Size of the Mother Bed | Length 280 Ft., Breadth 140 Ft |
Number of Mother Beds | 50 Beds |
Seed Sowing Area | 35000 sq. ft. |
Space Required for Walking | 5000 sq. ft. |
Details | Months |
---|---|
Lemon Grass | 2 months |
Basil | 1.5 months |
Aloe Vera | 1.5 months |
Rosemary | 2 months |
Shwagandha | 1.17 months |
Lemon Grass | Basil | Aloe Vera | Rosemary | Ashwagandha | warm and humid climate with sufficient sunshine and250-330 cm rainfall | Needsun and heatto thrive | Hot Humid and High Rainfall Conditions | Warm and Humid Environment | Dry Environment |
---|
Lemon Grass | Basil | Aloe Vera | Rosemary | Ashwagandha | Spring | Summer | Summer | Autumn | Autumn and Winter |
---|
These plants are grown using biofertilizer only. No chemical fertilizers to be used. Cow Dung, Macronutrients for Soil are also required.
Details | Cost(variable) per Sapling |
---|---|
Lemon Grass | Rs. 3.61 |
Basil | Rs 3.31 |
Aloe Vera | Rs. 3.39 |
Rosemary | Rs. 3.57 |
Ashwagandha | Rs. 3.09 |
Lemon Grass | Rs. 16 |
Basil | Rs. 11 |
Aloe Vera | Rs. 14 |
Rosemary | Rs. 17 |
Ashwagandha | Rs. 11 |
Details | Selling Price per Sapling |
---|
Owned Land | 0.00 |
Civil works and Buildings | 77.25 |
Land Development Cost | 11.15 |
Miscellaneous Fixed Assets | 1.60 |
D G Set (20 KVA) | 1.50 |
Escalation & Contingencies (2%) | 1.83 |
Preliminary & Preoperative Expenses | 6.51 |
Sub-total (A) | 99.84 |
Total Working Capital Req. (Lumpsum) (B) | 5.00 |
Total Project Cost (A+B) | 104.84 |
Amount | Percentage | |
TERM LOAN (A) | 59.91 | 57% |
WORKING CAPITAL (75% of B) | 3.75 | 4% |
Total Loan(A+B) | 63.66 | 61% |
Equity | 41.19 | 39% |
Total Funds Required | 104.84 | 100% |
Year |
Year |
Year |
Year |
Year |
|
---|---|---|---|---|---|
Target Revenue | 71.22 | 76.28 | 80.09 | 84.09 | 88.30 |
Break Even Point | 45% | 41% | 38% | 36% | 33% |
DSCR including Principal Repayment | 2.07 | 2.35 | 2.61 | 2.91 | 3.27 |
Power rate per unit | 8.5 Rs / unit |
Power Requirement | Rs. 47000 Per Year |
Interest Rate Assumed | 8.50% |
Repayment Period | 6 months Moratorium and 7 years’ repayment |
Training Institutes | N.A. |
Whether the service is inthe Negative list underNEIDSandMSME? | No |