Cucumber Plant | Cherry Tomato Plant | Capsicum Plant | 403120 | 403120 | 1612495 |
---|
Saplings of Vegetable Plants
Details |
---|
Cost of fencing (Barbed wire fencing) |
Overhead Water Storage Tank and water connection cost |
Irrigation System Development Cost |
Water Treatment Plan |
Details | Value |
---|---|
Area of Mother Bed | 50,000 Sq. Ft. |
Garden | 1000 Sq. Ft. |
Space Required for Walking | 5000 sq. ft. |
Details | Months |
---|---|
Cucumber Plant | 15-20 days |
Cherry Tomato Plant | 20-30 days |
Capsicum | 15-20 days |
Cucumber Plant | Cherry Tomato Plant | Capsicum Plant | It requires warm temperature to germinate. | It requires warm temperature conditions ranging from 20-24°C and direct sunlight. | It requires warm weather. A temperature range of 18-35°C is ideal for growing capsicum saplings. |
---|
Cucumber Plant | Cherry Tomato Plant | Capsicum Plant | Summer | Summer | Summer and Monsoon |
---|
These plants are grown using bio fertilizers.
Details | Cost(variable) per Sapling |
---|---|
Cucumber Plant | Rs. 1.67 |
Cherry Tomato Plant | Rs. 1.87 |
Capsicum Plant | Rs. 1.72 |
Details | Selling Price per Sapling |
---|---|
Cucumber Plant | Rs. 1.87 |
Cherry Tomato Plant | Rs. 1.96 |
Capsicum Plant | Rs. 1.88 |
Land | Owned |
Land Development cost | 114.90 |
Mother bed Preparation cost | 21.75 |
Civil works and Buildings | 5.00 |
Plant and Machinery | 35.60 |
Miscellaneous Fixed Assets | 1.97 |
D G Set (20 KVA) | 3.00 |
Escalation & Contingencies (2%) | 3.64 |
Preliminary & Preoperative Expenses | 13.26 |
Sub-total (A) | 199.12 |
Total Working Capital Req. (Lump sum) (B) | 5.00 |
Total Project Cost (A+B) | 204.12 |
Amount | Percentage | |
TERM LOAN (A) | 119.47 | 58% |
WORKING CAPITAL (B) | 3.75 | 2% |
Total | 123.22 | 60% |
Equity | 80.90 | 40% |
Total Funds Required (A+B) | 204.12 | 100% |
Year |
Year |
Year |
Year |
Year |
|
---|---|---|---|---|---|
Target Revenue | 129.03 | 138.19 | 145.10 | 152.35 | 159.97 |
Break Even Point | 40% | 37% | 35% | 33% | 32% |
DSCR including Principal Repayment | 2.67 | 3.02 | 3.36 | 3.74 | 4.20 |
Power rate per unit | 8.5 Rs./unit |
Power Requirement | Rs. 16,1330 Per Year |
Interest Rate Assumed | 8.50% |
Repayment Period | 6 Months Moratorium and 7 years’ repayment. |
Training Institutes | N.A. |
Whether the service is in the Negative list under NEIDS and MSME? | No |