Mango | Litchi | Lemon | Ber | Orange | 16071 | 10000 | 12857 | 10000 | 10000 |
---|
Seedlings of Fruit Plants
Details |
---|
Land labeling |
Land Cleaning |
Road Development |
Water Path |
Boundary Bamboo Fencing (140 sq ft. x 280 sq ft.) |
Cost Of Developing Mother Bed (30000 Sq |
Details | Value |
---|---|
Area of Mother Bed | 30000 Sq. Ft. |
Size of the Mother Bed | Length 10m Breadth 1m. |
Number of Mother Beds | 50 Beds |
Seed Sowing Area | 25000 sq. ft. |
Space Required for Walking | 6000 sq. ft |
Details | Months |
---|---|
Mango Plant | 28 Days |
Ber Plant | 30 Days |
Lemon Plant | 35 Days |
Orange Plant | 45 Days |
Litchi Plant | 45 Days |
Guava Plant | 15 Days |
Mango Plant | Ber Plant | Litchi Plant | Lemon Plant | Orange Plant | Tropical and Warm required for mango plant | Hot and Dry Environment required for Ber plant. | Best Under Moist Sub-Tropical Climate. | It Requires Direct Sunlight | Specially Adapted to Dry Climate. |
---|
Fruit plants are grown throughout the seasons. | Thus, here we are not showing in which season to grow respective plants. As greenhouse has been provided here the purpose is to maintain required temperature and climatic condition for ornamental plants. |
---|
These plants are grown using ammonium phosphate fertilizer. Cow Dung, Macronutrients for Soil are also required.
Details | Cost(variable) per Sapling |
---|---|
Mango Plant | Rs. 39.58 |
Lemon Plant | Rs 12.73 |
Litchi Plant | Rs. 49.17 |
Orange Plant | Rs. 12.31 |
Guava | Rs. 0.35 |
Ber Plant | Rs.5.77 |
Details | Selling Price per Sapling |
---|---|
Mango Plant | Rs. 50 |
Lemon Plant | Rs 50 |
Litchi Plant | Rs. 150 |
Orange Plant | Rs. 150 |
Guava | Rs. 20 |
Ber Plant | Rs. 65 |
Owned Land 0.00 | deeqwe |
Land Development cost | 15.00 |
Mother bed Preparation cost | 7.00 |
Civil works and Buildings | 21.25 |
Miscellaneous Fixed Assets | 2.17 |
D G Set (20 KVA) | 2.60 |
Escalation & Contingencies (2%) | 0.96 |
Preliminary & Preoperative Expenses | 8.48 |
Sub-total (A) | 57.46 |
Total Working Capital Req. (Lump sum) (B) | 1.00 |
Total Project Cost | 58.46 |
Amount | Percentage | |
TERM LOAN (60% of A) | 34.47 | 59% |
WORKING CAPITAL (75% of B) | 0.75 | 1% |
Total | 35.22 | 60% |
Equity | 23.23 | 40% |
Total Funds Required (A+B) | 58.46 | 100% |
Year |
Year |
Year |
Year |
Year |
|
---|---|---|---|---|---|
Target Revenue | 56.96 | 59.81 | 62.80 | 65.94 | 69.24 |
Break Even Point | 54% | 50% | 47% | 44% | 41% |
DSCR including Principal Repayment | 2.37 | 2.70 | 3.09 | 3.53 | 4.06 |
Power rate per unit | 8.5 Rs / unit |
Power Requirement | Rs. 304246 per year |
Interest Rate Assumed | 8.50% |
Repayment Period | 6 months Moratorium and 7 years’ repayment. |
Training Institutes | N.A. |
Whether the service is in the Negative list under NEIDS and MSME? | No |