Agar Wood Plant | Teak Plant | Eucalyptus Plant | Red Sandal Wood Plant | Forestry Plants | 28000 | 8976 | 10880 | 23760 | 48000 |
---|
Seedlings of Forest Plants
Details |
---|
Land cleaning |
Land leveling |
Solidification |
Road development |
Water path making |
Bamboo fencing |
Details | Value |
---|---|
Area of Mother Bed | 35000 sq. ft |
Size of Mother Bed | Length 245 ft. Breadth 125 ft. |
Number of Mother Beds | 50 Beds |
Spacing Between Two Seed Beds | 75 cm |
Details | Months |
---|---|
Agarwood Plant | 1months |
Teak Plant | 50 Days |
Eucalyptus | 2 Months |
Red Sandal Wood | 25 Days |
Forestry Plant | 25 Days |
Agarwood Plant | Teak Plant | Eucalyptus | Red Sandal Wood | Forestry Plant | Temperature between 20-30degree Celsius and humidity between 77-85% | Soil Must be Deep, well Drained with High Calcium and Other Elements | Requires Warm Tremperature and Moderate Humidity Level | Requires a Moist and Warm Environment | Warm and Moist Environment |
---|
Agarwood Plant | Teak Plant | Eucalyptus | Red Sandal Wood | Forestry Plant | Summer | Monsoon | spring | summer | Throughout the year |
---|
Ammonium phosphorate and cow dung are used as fertilizers.
Details | Cost(variable) per Sapling |
---|---|
Agarwood Plant | Rs. 14.67 |
Teak Plant | Rs. 11.67 |
Eucalyptus | Rs. 6.51 |
Red Sandal Wood | Rs. 5.83 |
Forestry Plant | Rs. 1.31 |
Details | Selling Price per Sapling |
---|---|
Agarwood Plant | Rs. 45 |
Teak Plant | Rs. 95 |
Eucalyptus | Rs. 45 |
Red Sandal Wood | Rs. 55 |
Forestry Plant | Rs. 18 |
Owned Land | 0.00 |
Land Development cost | 15.00 |
Mother bed Preparation cost | 3.50 |
Civil works and Buildings | 44.25 |
Plant and Machinery | 3.05 |
Miscellaneous Fixed Assets | 1.35 |
D G Set (20 KVA) | 2.40 |
Escalation & Contingencies (2%) | 1.39 |
Preliminary & Preoperative Expenses | 10.20 |
Sub-total (A) | 81.15 |
Total Working Capital Req. (Lump sum) (B) | 3.00 |
Total Project Cost | 84.15 |
Amount | Percentage | |
TERM LOAN (A) | 48.69 | 58% |
WORKING CAPITAL (B) | 2.25 | 3% |
Term Loan (A+B) | 50.94 | 61% |
Equity | 33.21 | 39% |
Total Funds Required(A+B) | 84.15 | 100% |
Year |
Year |
Year |
Year |
Year |
|
---|---|---|---|---|---|
Target Revenue | 52.64 | 55.28 | 58.04 | 60.94 | 63.99 |
Break Even Point | 57% | 53% | 50% | 46% | 43% |
DSCR including Principal Repayment | 2.00 | 2.25 | 2.53 | 2.85 | 3.23 |
Power rate per unit | 8.5 Rs / unit |
Power Requirement | Rs. 46271 per year |
Interest Rate Assumed | 8.50% |
Repayment period | 6 months Moratorium and 7 years’ repayment. |
Training Institutes | N.A. |
Whethertheserviceisinthe Negative list underNEIDS and MSME? | No |