Bamboo Plant (Sapling) | 73500 |
---|
Seedlings of Bamboo Plant
Details |
---|
Fertilizers and Pesticides |
Boundary Bamboo Fencing (134 ft.* 268 ft.) |
Cost of Developing Germination Bed and Storage Bed (40000 sq. ft.) |
Tilling of Land by engaging motorized farm equipment on hire basis |
Details | Value |
---|---|
Area of Mother Bed | 40000 Sq. Ft. |
Size of the Mother Bed | Length 280 Ft., BreadtAh 140 Ft. |
Number of Mother Bed | 50 Beds |
Seed Sowing Area | 35000 Sq. Ft. |
Space Required for Walking | 5000 Sq. Ft. |
Details | Months |
---|---|
2 months | Can be grown even after 2 months to a desired height. |
Bamboo plants enjoy bright indirect light, but can tolerate low light-conditions, although they will grow more slowly. | Ideal temperatures are in the 60 to 70-degree range |
---|
Rainy Season | N.A. |
---|
Organic Compost and Manure
Details | Cost(variable) per Sapling |
---|---|
Cost per Sapling | Rs. 25.70 |
Details | Selling Price per Sapling |
---|---|
Selling Price per Sapling | Rs. 47.00 |
Owned Land | 0.00 |
Civil works and Buildings | 49.35 |
Land Development Cost | 5.68 |
Miscellaneous Fixed Assets | 1.35 |
D G Set (20 KVA) | 1.50 |
Escalation & Contingencies (2%) | 1.16 |
Preliminary & Preoperative Expenses | 7.45 |
Sub-total (A) | 66.49 |
Total Working Capital Req. (Lumpsum) (B) | 5.00 |
Total Project Cost | 71.49 |
Amount | Percentage | |
TERM LOAN (A) | 39.90 | 56% |
WORKING CAPITAL (B) | 3.75 | 5% |
Total Loan (A+B) | 43.65 | 61% |
Equity | 27.85 | 39% |
Total Funds Required (A+B) | 71.49 | 100% |
Year |
Year |
Year |
Year |
Year |
|
---|---|---|---|---|---|
Target Revenue | 34.55 | 37.00 | 38.85 | 40.79 | 42.83 |
Break Even Point | 53% | 48% | 45% | 42% | 40% |
DSCR including Principal Repayment | 2.03 | 2.31 | 2.57 | 2.86 | 3.21 |
Power rate per unit | 8.5 Rs / unit |
Power Requirement | Rs. 69000 per year |
Interest Rate Assumed | 8.50% |
Repayment period | 6 Months Moratorium and 7 Years Repayment. |
Training Institutes | N. A. |
Whether the service is in the Negative list under NEIDS and MSME? | No |