Land (own) | 00.00 |
Civil works and Buildings | 14.40 |
Plant and machinery | 22.90 |
Miscellaneous Fixed Assets | 2.20 |
Escalation & Contingencies | 1.98 |
Preliminary & Preoperative Expenses | 0.42 |
Sub-total (A) | 41.89 |
Total Working Capital Req. (25% of 1st Year Proj. Turnover) (B) | 5.61 |
Total Project Cost (A+B) | 47.50 |
Amount | Percentage | |
TERM LOAN (60% of A) | 25.13 | 53% |
WORKING CAPITAL (60% of B) | 3.36 | 7% |
Total | 28.50 | 60% |
Equity | 19.00 | 40% |
Total Funds Required | 47.50 | 100% |
Year |
Year |
Year |
Year |
Year |
|
---|---|---|---|---|---|
Target Revenue | 34.50 | 34.50 | 34.50 | 34.50 | 34.50 |
Break Even Point | 60% | 54% | 48% | 43% | 39% |
DSCR including Principal Repayment | 1.40 | 1.60 | 1.81 | 2.06 | 2.35 |
Power Rate per unit | 8.5 Rs./unit |
Power Requirement | 10800 kwh Per Year |
Interest rate assumed | 8.50% |
Repayment period | 3 months Moratorium and 7 years’ repayment. |
Training Institutes | N.A. |
Whether the service is in the Negative list under NEIDS and MSME? | No |