Land (own) - | - |
Civil works and Buildings | 57.00 |
Plant and machinery | 21.17 |
Miscellaneous Fixed Assets | 1.25 |
D G Set | 4.50 |
Escalation & Contingencies | 4.20 |
Preliminary & Preoperative Expenses | 19.14 |
Sub-total (A) | 107.25 |
9 Working Capital Margin @40% of Total WC Requirement | 4.50 |
Total Project Cost | 111.75 |
Total Working Capital Required (25% of 1st Year Project Turnover) (B) | 18.00 |
Amount | Percentage | |
Total Funds Required (A+B) | 125.25 | -% |
TERM LOAN (60% of A) | 74.50 | -% |
WORKING CAPITAL (60% of B) | 13.50 | -% |
Total | 88.00 | -% |
Equity | 37.25 | -% |
Total | 125.25 | -% |
Year |
Year |
Year |
Year |
Year |
|
---|---|---|---|---|---|
Target Revenue | 72.00 | 80.78 | 89.89 | 99.33 | 109.11 |
Break Even Point | 58% | 51% | 46% | 41% | 38% |
DSCR including Principal Repayment | 1.60 | 1.95 | 2.37 | 2.87 | 3.50 |
Power rate per unit | 8.5 Rs./ unit |
Power Requirement | 12000 kwh per year |
Interest rate assumed | 9.50% |
Repayment period | 6 months Moratorium and 5 years’ repayment. |
Training Institutes | NA |
Whether the service is in the Negative list under NEIDS and MSME? | No |