Money Plant | Lucky Bamboo Plant | Snake Plant | Spider Plant | Yucca | 19600 | 24500 | 14700 | 17640 | 8820 |
---|
Seedlings of Ornamental Plants
Details |
---|
Farming Land Preparation Cost |
Rain Water Harvesting System |
Storm Water Drainage Network |
Boundary Bamboo Fencing (280 ft. x 140 ft.) |
Cost Of Developing Mother Bed (35000 Sq Ft) |
Details | Value |
---|---|
Area of Mother Bed | 35000 Sq. Ft. |
Size of the Mother Bed | Length 11m Breadth 1m. |
Number of Mother Beds | 50 Beds |
Seed Sowing Area | 30000 sq. ft. |
Space Required for Walking | 5000 sq. ft. |
Details | Months |
---|---|
Money Plant | 2 months |
Lucky Bamboo Plant | 2 months |
Snake Plant | 3 months |
Spider Plant | 1 months |
Yucca | 4 months |
Baby Rubber Plant | 3 months |
Croton Plant | 3 Months |
Areca Palm | 2 months |
Money Plant | Lucky Bamboo Plant | Snake Plant | Spider Plant: | Yucca | In direct sunlight in garden, in indoor places, or low light conditions. | Best in bright, filtered sunlight. Keep it away from air conditioning or vent. | Grow well in shady corners and other low light areas of the home. | In bright to moderate light in a room. | Specially adapted to dessert climate and will die from overwatering. |
---|
Ornamental plants are grown throughout the seasons. | Thus here we are not showing in which season to grow respective plants. |
---|
Fertilizer – Ammonium Phosphate, Pesticides, Cow Dung, Macronutrients for Soil are also required
Details | Cost(variable) per Sapling |
---|---|
Money Plant | Rs. 14 |
Lucky Bamboo Plant | Rs 24 |
Snake Plant | Rs. 17 |
Spider Plant | Rs. 12 |
Yucca | Rs. 14 |
Baby Rubber Plant | Rs. 12 |
Croton Plant | Rs. 13 |
Areca Palm | Rs. 13 |
Details | Selling Price per Sapling |
---|---|
Money Plant | Rs. 51 |
Lucky Bamboo Plant | Rs 80 |
Snake Plant | Rs. 65 |
Spider Plant | Rs. 50 |
Yucca | Rs. 55 |
Baby Rubber Plant | Rs. 45 |
Croton Plant | Rs. 55 |
Areca Palm | Rs. 50 |
Land | Owned |
Land Development Cost | 12.00 |
Mother bed Preparation Cost | 3.00 |
Civil works and Buildings | 69.70 |
Plant and Machinery | 2.15 |
Miscellaneous Fixed Assets | 1.25 |
D G Set (20 KVA) | 1.80 |
Escalation & Contingencies (2%) | 1.80 |
Preliminary & Preoperative Expenses | 9.34 |
Sub-total (A) | 101.04 |
Total Working Capital Req. (Lump sum) (B) | 10.00 |
Total Project Cost | 111.04 |
Amount | Percentage | |
TERM LOAN (A) | 60.62 | 59% |
WORKING CAPITAL (B) | 7.50 | 7% |
Total Loan (A+B) | 68.12 | 66% |
Equity | 42.92 | 34% |
Total | 111.04 | 100% |
Year |
Year |
Year |
Year |
Year |
|
---|---|---|---|---|---|
Target Revenue | 78.73 | 84.32 | 90.31 | 94.82 | 99.56 |
Break Even Point | 50% | 44% | 40% | 36% | 33% |
DSCR including Principal Repayment | 2.00 | 2.36 | 2.80 | 3.19 | 3.66 |
Power rate per unit | 8.5 Rs / unit |
Power Requirement | Rs. 26000 per year |
Interest Rate Assumed | 8.50% |
Repayment period | 6 months Moratorium and 7 years’ repayment. |
Training Institutes | N.A. |
Whether the service is in the Negative list under NEIDS and MSME? | No |