Land (own) | 0.00 |
Buildings (As per Annexure) | 104.75 |
Equipment & Machinery (As per Annexure) | 4.85 |
Furnitures & Fixtures | 5.00 |
Electrical Equipments | 2.00 |
Computer & Peripherals | 0.30 |
Escalation & Contingencies | 5.85 |
Preliminary & Preoperative Expenses | 26.61 |
Sub-total (A) | 149.00 |
Total Working Capital Req (25% of 1st Year Proj. Turnover) (B) | 12.75 |
Total Project Cost | 161.75 |
Amount | |
TERM LOAN (60% of A) | 89.40 |
WORKING CAPITAL (60% of B) | 7.65 |
Total | 97.05 |
Equity | 64.70 |
Total Funds Required (A+B) | 161.75 |
Year |
Year |
Year |
Year |
Year |
|
---|---|---|---|---|---|
Target Revenue | 102.00 | 102.00 | 102.00 | 102.00 | 102.00 |
Break Even Point | 84% | 69% | 59% | 51% | 45% |
DSCR including Principal Repayment | 1.13 | 1.52 | 1.96 | 2.47 | 3.01 |
Power Rate Per Unit | 8.5 Rs / Unit |
Power Requirement | 28235 KWh |
Interest Rate Assumed | 8.50% |
Repayment Period | 6 months moratorium and 7 years repayment. |
Training Institutes | N.A. |
Whether the service is in the Negative list under NEIDS and MSME? | No |