Own Land | - |
Civil works and Buildings | 47.50 |
Plant and machinery (Annexure) | 15.00 |
Miscellaneous Fixed Assets | 2.20 |
D G Set | 5.00 |
Escalation & Contingencies | 3.49 |
Preliminary & Preoperative Expenses | 4.64 |
Sub-total (A) | 77.82 |
Working Capital Margin | 10.53 |
Total Project Cost | 88.35 |
Total Working Capital Required (B) | 42.12 |
Amount | Percentage | |
Total Funds Required (A+B) | 119.94 | -% |
Term Loan | 48.37 | -% |
Working Capital Loan | 31.59 | -% |
Total | 79.96 | -% |
Equity | 39.98 | -% |
Total | 119.94 | -% |
Year |
Year |
Year |
Year |
Year |
|
---|---|---|---|---|---|
Target Revenue | 168.48 | 182.52 | 196.56 | 210.60 | 224.64 |
Break Even Point | 45% | 42% | 39% | 36% | 34% |
DSCR including Principal Repayment | 2.36 | 2.77 | 3.23 | 3.76 | 4.38 |
Power rate per unit | 8.5 Rs. / Unit |
Power requirement | 162860.88 kwh per year |
Interest rate assumed | 9.50% |
Repayment period | 6 months Moratorium and 5 years repayment |
Training Institutes | NA |
Whether the service is in the Negative list under NEIDS and MSME? | No |