Land (owned) | 00.00 |
Civil works and Buildings (Annexure) | 08.00 |
Equipments (Annexure) | 01.80 |
DG SET (5 KVA) | 01.00 |
Misc Fixed Assets (Annexure) | 03.40 |
Escalation & Contingencies (5% on construction costs) | 00.71 |
Preliminary & Preoperative Expenses | 01.53 |
Sub-total (A) | 16.44 |
Total Working Capital Req (Lumpsum) (B) | 5.00 |
Total Project Cost (A+B) | 21.44 |
Amount | |
TERM LOAN (60% of A) | 09.86 |
WORKING CAPITAL LOAN (60% of B) | 03.00 |
Total | 12.86 |
Equity | 08.58 |
Total Funds Required | 21.44 |
Year |
Year |
Year |
Year |
Year |
|
---|---|---|---|---|---|
Target Revenue | 28.50 | 29.93 | 31.42 | 32.99 | 34.64Z |
Break Even Point | 77% | 76% | 75% | 72% | 72% |
DSCR including Principal Repayment | 3.13 | 3.44 | 3.80 | 4.13 | 4.64 |
Power Rate per unit | 8.5 Rs./unit |
Power Requirement | 10,176 kwh/year |
Interest rate assumed | 8.5% p.a. |
Repayment period | 7 years repayment and 8 months moratorium |
Training Institutes | N.A. |
Whether the activity is in the Negative list under MSME? | No |