Land (own) | - |
Land Development Cost | 50.00 |
Civil Works and Buildings (57000 sqft @2200/sqft) | 1254.00 |
Fixed Asset | 855.30 |
Misc. Fixed Assets | 11.53 |
D G Set 50 KV | 4.40 |
Escalation & Contingencies | 108.76 |
Preliminary & Preoperative Expenses | 331.35 |
Sub-total (A) | 2615.34 |
Working Capital Margin | 11.99 |
Total Project Cost | 2627.33 |
Total Working Capital Required | 131.57 |
Amount | |
Term Loan (60% of A) | 1132.75 |
Working Capital (60% of B) | 197.35 |
Total Loan | 1330.10 |
Equity/Own Contribution | 763.73 |
Total Funds Required(A+B) | 2093.83 |
Year |
Year |
Year |
Year |
Year |
|
---|---|---|---|---|---|
Target Revenue | 1315.68 | 1381.47 | 1450.54 | 1523.07 | 1599.22 |
Break Even Point | 54% | 53% | 50% | 47% | 45% |
DSCR including Principal Repayment | 1.94 | 2.09 | 2.32 | 2.57 | 2.88 |
Power Rate Per Unit | Rs 8.5/Unit |
Power Requirement | 1120939 kWh per year |
Interest Rate Assumed | 9.50% |
Repayment Period | 12 months moratorium and 7 years repayment |
Training Institutes | Indian Institute of Hotel Management |
Whether the service is in the Negative list under NEIDS and MSME? | No |